Check-in Progress
Complete all sections before departing Alimos Pier 6.
0 of 0 items checked
| Item | Reading / Notes | |
|---|---|---|
| Fuel tank filled to agreed level | ||
| Water tanks full | ||
| Gas supply checked & adequate | ||
| Holding tank empty at departure |
| Equipment | Qty / Details | Expiry / Condition | |
|---|---|---|---|
| Life jackets (150N offshore) | |||
| Safety harnesses & tethers | |||
| Jacklines fitted & inspected | |||
| Life raft | |||
| EPIRB (406 MHz) | |||
| Flare kit | |||
| MOB equipment (horseshoe, pole, light) | |||
| Throw bag / heaving line | |||
| Fire extinguishers | |||
| Fire blanket (galley) | |||
| First aid kit | |||
| Bilge pump (manual + auto) | |||
| Seacocks located & operational | |||
| Soft-wood bungs (for each seacock) |
| Check | Notes | |
|---|---|---|
| Engine starts cleanly — raw water flow confirmed | ||
| Gearbox — fwd / neutral / reverse tested | ||
| Alternator / battery charging OK | ||
| Batteries (start + service banks) | ||
| Shore power disconnected | ||
| Steering — full lock to lock, no play | ||
| Bow / stern thrusters (if fitted) | ||
| Watermaker (if fitted) | ||
| Generator (if fitted) |
| Item | Condition / Notes | |
|---|---|---|
| MainsailInspect for tears, UV damage, batten pockets | ||
| Headsail (furling genoa / jib)Furler rolls smoothly, no jams | ||
| Spinnaker / gennaker (if aboard) | ||
| Standing rigging (shrouds, stays)No broken strands, pins/clevis OK | ||
| Running rigging (halyards, sheets)No chafe, all led correctly | ||
| Mainsheet traveller & vang | ||
| Reefing systems (lines / in-mast)Test before departure | ||
| Mast base & keel stepped — no movement |
| Item | Qty / Notes | |
|---|---|---|
| Anchor + chain + rope rodeWindlass tested, chain length marked | ||
| Kedge / spare anchor | ||
| Mooring lines / warps | ||
| Fenders | ||
| Boathook(s) | ||
| Dinghy / tender + outboard | ||
| Swimming ladder / stern platform | ||
| Cockpit table & winch handles |
| Item | Qty / Status | |
|---|---|---|
| Cabins — doors, latches, berths | ||
| Bedding / linen sets | ||
| Galley — cooker, oven, fridge | ||
| Crockery, cutlery & cooking utensils | ||
| Toilets / heads (pump OK, no leaks) | ||
| Showers / hot water | ||
| 12V / USB sockets functional | ||
| Hatches & portlights — open/close/seal | ||
| Tool kit & spare parts kit | ||
| Boat clean & in satisfactory condition |
| Document | Valid Until / Notes | |
|---|---|---|
| Charter agreement / rental contract | ||
| Boat insurance certificate | ||
| Boat registration / Ship's papers | ||
| Radio licence (ship station) | ||
| Skipper's certificate(s) aboard | ||
| Crew list prepared (Greek authorities) | ||
| All crew passports / IDs collected | ||
| Handover inventory signed with base | ||
| Emergency contact list aboardSAILNOVELS +30 210 897 9868 · Hellenic CG 108 |